Welcome to this well-designed 4-bedroom, 2-bath home featuring a spacious primary suite with a private bath, offering comfort and functionality for everyday living. The open-concept layout seamlessly connects the living room and kitchen, creating a bright and inviting space perfect for entertaining or relaxing at home. The kitchen offers ample counter space and storage, keeping everything within reach while staying connected to the heart of the home. Each bedroom provides flexibility for family, guests, or a home office. Step outside to a backyard full of potential-ready for your personal touch. Whether you envision a garden, outdoor entertaining area, or custom landscaping, this space is a blank canvas to create your ideal outdoor retreat. A great opportunity for buyers seeking space, comfort, and the ability to make it their own. Possible 3.5% FHA Assumable rate- ask agent for more info.
| MLS # | 98982894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 126 |
| Listing Provided By | Keller Williams Realty Boise | Stacey Kolodzik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,007 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Pantry, Kitchen Island, Laminate Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Irrigation Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1807 |
| Tax Legal Description | 01-2N-2W SE SOUTHERN RIDGE NO 7 LT 16 BLK 23 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Southern Ridge |
| School District | Nampa School District #131 |
| Elementary School | Ronald Reagan |
| High School | Columbia |
| Listing VS Median (in Southern Ridge) | |
Price: $449,990 low | high Med: $472,000 sqft: 2,007 low | high Med: 2,143 $ / sqft: $224 low | high Med: $221 On site: 126 low | high Med: 63.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Southern Ridge |
| School District | Nampa School District #131 |
| Elementary School | Ronald Reagan |
| High School | Columbia |
| Listing VS Median (in Southern Ridge) | |
Price: $449,990 low | high Med: $472,000 sqft: 2,007 low | high Med: 2,143 $ / sqft: $224 low | high Med: $221 On site: 126 low | high Med: 63.5 | |