Price Reduced ListingEscape to the mountains with this stunning 35+ acre property featuring a newly built log cabin surrounded by breathtaking scenery and abundant wildlife. The cozy cabin offers 1 bedroom, 1 bathroom, and a spacious 14x16 deck perfect for enjoying peaceful mountain views and fresh alpine air. Designed for off-grid comfort, the property includes a 24-volt solar power system with a wind turbine, plus electricity already brought to the property. A 1,750-gallon cistern collects rainwater and is equipped with a filtration and purification system for added convenience and sustainability. Outdoor enthusiasts will love the location - just a short drive to the National Forest, where deer, elk, bear, and turkey are frequently seen. Excellent trout fishing is nearby at Groundhog Lake and Miramonte Reservoir Additional improvements include a large 35x40 garage with loft space currently set up as an extra bedroom and shower, providing plenty of room for guests, storage, or recreation equipment. Conveniently located halfway between Dolores and Norwood on County Road 31, this property offers the perfect balance of privacy, recreation, and accessibility.
| MLS # | 834626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX Mesa Verde Realty | Carol Click |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 35.32 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Propane |
| Interior Features | Breakfast Bar, Eat In Kitchen, Granite Counters, Tongue And Groove Ceilings, Kitchen Island, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Solar Hot Water, Tankless Water Heater |
| Exterior Features | Deck, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Stick Built |
| Lot Features | Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 800 |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Redvale |
| Zip Code | 81431 |
| Area | Dolores County Rural East |
| Community Name | Lone Cone |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in Lone Cone) | |
Price: $349,500 low | high Med: $349,500 sqft: 768 low | high Med: 768 $ / sqft: $455 low | high Med: $455 On site: 117 low | high Med: 117 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Redvale |
| Zip Code | 81431 |
| Area | Dolores County Rural East |
| Community Name | Lone Cone |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in Lone Cone) | |
Price: $349,500 low | high Med: $349,500 sqft: 768 low | high Med: 768 $ / sqft: $455 low | high Med: $455 On site: 117 low | high Med: 117 | |