Prime Mixed-Use Property | 3.045 Acres | Built-In Income.A rare opportunity to own a versatile mixed-use property with established income and turnkey commercial potential. This 3.045-acre parcel combines residential, agricultural, and commercial improvementsideal for investors, entrepreneurs, or owner-operators seeking a multi-income property.1) Income-Producing Residence:The property features a 3-bedroom, single-family home with a detached 2-car garage, currently leased at $1,950 per month, providing immediate cash flow from day one.2) Commercial Animal Processing Facility:At the heart of the property sits a 2,880 sq ft custom-built animal processing facility designed for serious operations: 18-foot sidewalls with hanging frames and rolling hooks Loading dock for efficient product movement Fully insulated and climate-controlled for meat storage Steel corrals, chutes, and pens for livestock holdingThe expansive 3+ acre lot provides ample maneuvering space for large trucks, trailers, and livestock transportessential for agricultural and processing operations. This facility previously operated in conjunction with the established Tizer Meats storefront located just blocks away at 2805 York Road (see MLS # 30068525). Continue the legacy of Tizer Meats, launch your own venture, or capitalize on the built-in rental income. This valley location offers flexibility few properties can match. Equipment to continue meat and animal processing operations is available and priced separately.
| MLS # | 30068038 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Building Name | Tizer Meats Slaughter Facility |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 138 |
| Listing Provided By | Coldwell Banker Commercial Green & Green | Greg Zeller |
| SQ Feet | 4,197 |
|---|---|
| Units | 2 |
| Zoning | See Remarks |
| Acreage | 3.05 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7527.45 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Listing VS Median (in 59602) | |
Price: $600,000 low | high Med: $599,000 sqft: 4,197 low | high Med: 1,050 $ / sqft: $143 low | high Med: $570 On site: 138 low | high Med: 50 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Listing VS Median (in 59602) | |
Price: $600,000 low | high Med: $599,000 sqft: 4,197 low | high Med: 1,050 $ / sqft: $143 low | high Med: $570 On site: 138 low | high Med: 50 | |