New construction home located on a corner lot. This home has a large open living area with sliding glass back doors and a large pantry. The range, dishwasher, fridge, and microwave are all included. There is a large master bedroom and bathroom with a separate tub and shower and 2 sinks. The master closet is also connected to the bathroom. There is a fully finished basement with 3 bedrooms and a bathroom. Each basement bedroom has a large walk in closet. The basement also has a an extra small room that could be used for storage or a play room. This home at just over 3,100 square feet is move in ready. Don't miss your chance to see it now!
| MLS # | 2187820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX Country Real Estate | Jeremy Briscoe |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,118 |
| Garage | 2 |
| Basement | Y |
| Zoning | Bingham-R-Residential |
| Acreage | 0.26 |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Wind River Estates |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Wind River Estates) | |
Price: $530,000 low | high Med: $464,950 sqft: 3,118 low | high Med: 2,209 $ / sqft: $170 low | high Med: $221 On site: 49 low | high Med: 83 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Wind River Estates |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Wind River Estates) | |
Price: $530,000 low | high Med: $464,950 sqft: 3,118 low | high Med: 2,209 $ / sqft: $170 low | high Med: $221 On site: 49 low | high Med: 83 | |