Now offering pre-construction pricing in one of Preston's most desirable new communities! Choose your lot and personalize your home to fit your lifestyle while securing early pricing incentives. Located in a one-of-a-kind community, residents will enjoy access to a pickleball court, walking paths, and a pavilion, creating the perfect blend of recreation and relaxation. Experience the charm of a quiet, country setting while still being close to town conveniences. This is your opportunity to build a home that fits your vision in a community that offers both tranquility and connection. Secondary water is available. Limited lots available, community selling quickly! Don't miss your chance to be part of this exceptional neighborhood.
| MLS # | 2186252 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | My Idaho Agents | Shannon Olsen |
| Zoning | General Zoning: Res-Single Famil |
|---|---|
| Acreage | 0.29 |
| Property View | Mountain(s) |
| Property | 1 |
|---|
| State | ID |
|---|---|
| County | Franklin |
| City | Preston |
| Zip Code | 83263 |
| Community Name | Enclave East |
| School District | Preston |
| Elementary School | Oakwood |
| High School | Preston |
| Listing VS Median (in Enclave East) | |
Price: $145,000 low | high Med: $0 On site: 115 low | high Med: | |
| State | ID |
|---|---|
| County | Franklin |
| City | Preston |
| Zip Code | 83263 |
| Community Name | Enclave East |
| School District | Preston |
| Elementary School | Oakwood |
| High School | Preston |
| Listing VS Median (in Enclave East) | |
Price: $145,000 low | high Med: $0 On site: 115 low | high Med: | |