Level and ready to build, 1.15 acres with 149 feet of Kootenai River frontage! Located at the end of a cul-de-sac, 3 miles from Troy, and only minutes away from local area attractions such as the Kootenai Falls and Ross Creek Cedars. This property has a 100 GPM well, electric on site, septic approval and plenty of trees for privacy. Seller can install meter base power and septic system for an additional cost. Listing agent is related as well as an employee of the seller.
| MLS # | 30077292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Libby Troy Realty | Crawford Dinning |
| Acreage | 1.15 |
|---|---|
| Water Front | Yes |
| Property View | CreekStream |
| Lot Features | Level, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 903.87 |
|---|
| Community Features | Fishing |
|---|
| State | MT |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 59935 |
| Community Name | Kootenai Valley Estates |
| Listing VS Median (in Kootenai Valley Estates) | |
Price: $260,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | MT |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 59935 |
| Community Name | Kootenai Valley Estates |
| Listing VS Median (in Kootenai Valley Estates) | |
Price: $260,000 low | high Med: $0 On site: 10 low | high Med: | |