Pristine 401 acres remote mountain property with good seasonal access. The new home is fully furnished, off grid and self-sufficient. Powered by a top of the line 12 batteries x 12 volts 3 sets in series x 48 volts. two states of the art charge controller outback inverter. !000 gallons propane tank. The well pump has its own solar energy. Sitting at 8000/ 9000 feet elevation with Aspen trees, open meadows, natural springs and ponds. Views of the snow-capped West Elks range to the East and Grand Mesa to La Salle mountains to the West. Plenty of recreational, hunting and grazing opportunities. The property has over one mile of fenced border with the National Forest. Excellent access from a private gated forest service Road 128-1 G. 323 acres is in Conservation easement, 36- and 42-acres two parcels with no covenants or restriction. The outdoor enthusiast could enjoy this property all year long with the proper snow equipment. 1hr&20mns from Montrose airport and town.
| MLS # | 834325 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2020 |
| Days On Site | 125 |
| Listing Provided By | Shaffer Real Estate Company | Yvon Gros |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 401.00 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Electric, Hot Water, Propane, Radiant Floor, Solar, Wood |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, Furnished, Living Dining Room, Vaulted Ceilings, Wood Burning Stove, Window Treatments |
| Window Features | Drapes, Storm Windows, Window Coverings |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Water Purifier, Washer |
| Exterior Features | Deck, Landscaping, Patio, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Log |
| Foundation Details | Concrete Perimeter, Crawlspace |
| Lot Features | Borders National Forest, Corners Marked, Pasture, Wooded, Rolling Slope |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, High Speed Internet Available, Propane, Septic Available |
|---|
| List Aor | Cren Mls |
|---|
| Property | 1096 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Hotchkiss |
| Zip Code | 81419 |
| Area | North Fork |
| Community Name | Other |
| School District | Hotchkiss 9-12 |
| Elementary School | Hotchkiss K-8 |
| High School | Hotchkiss 9-12 |
| Listing VS Median (in Other) | |
Price: $2,450,000 low | high Med: $564,750 sqft: 1,820 low | high Med: 1,785 $ / sqft: $1,346 low | high Med: $318 On site: 125 low | high Med: 47.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Hotchkiss |
| Zip Code | 81419 |
| Area | North Fork |
| Community Name | Other |
| School District | Hotchkiss 9-12 |
| Elementary School | Hotchkiss K-8 |
| High School | Hotchkiss 9-12 |
| Listing VS Median (in Other) | |
Price: $2,450,000 low | high Med: $564,750 sqft: 1,820 low | high Med: 1,785 $ / sqft: $1,346 low | high Med: $318 On site: 125 low | high Med: 47.5 | |