This beautifully crafted ranch-style home offers 4,233 sq ft of refined living space on a generous .41-acre lot, with open space in both front and back and direct views of the neighborhood park. Built with attention to detail, the home features 6 bedrooms, 3.5 bathrooms, and a main-level primary suite. High-end finishes include custom alder cabinetry, trim, solid wood doors, and built-in custom storage throughout. The open-concept main floor (2,677 sq ft) includes a dedicated office, large mudroom, and a stylish kitchen with quartz countertops and stainless appliances. The fully finished basement includes two additional bedrooms, a second large living area, a wet bar, and a built-in sound system with speakers-ideal for hosting, relaxing, or multi-generational living. Step outside to a landscaped yard with a gazebo, garden beds, and views that stretch across open space. A 3-car garage provides ample storage. Even better, the property is zoned for an ADU, giving you the flexibility to add future guest quarters, a rental unit, or in-law suite (buyer to verify with the Town of Manhattan). Located in desirable Pioneer Crossing, this home blends small-town charm with thoughtful design-just minutes from downtown and I-90. Seller is a licensed realtor in the State of Montana.
| MLS # | 410598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 147 |
| Listing Provided By | Keller Williams Montana Realty | Rod MacKay |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,333 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.41 |
| Property View | Yes |
| Lot Features | Landscaped, Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 4810 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Manhattan |
| Zip Code | 59741 |
| Area | Greater Manhattan |
| Subarea | 4MC Manhattan City |
| Community Name | Pioneer Crossing |
| Listing VS Median (in Pioneer Crossing) | |
Price: $1,070,000 low | high Med: $950,000 sqft: 4,333 low | high Med: 2,727 $ / sqft: $247 low | high Med: $348 On site: 147 low | high Med: 44 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Manhattan |
| Zip Code | 59741 |
| Area | Greater Manhattan |
| Subarea | 4MC Manhattan City |
| Community Name | Pioneer Crossing |
| Listing VS Median (in Pioneer Crossing) | |
Price: $1,070,000 low | high Med: $950,000 sqft: 4,333 low | high Med: 2,727 $ / sqft: $247 low | high Med: $348 On site: 147 low | high Med: 44 | |