3 bedroom, 1 bath home. This property is a great investment home- close to the highway and off street parking with a large backyard makes it a great pick. 2 bedrooms upstairs and one bedroom on the main level. Roof only 2 years old.
| MLS # | 2622584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 104 |
| Listing Provided By | Compass Realty Group | Guide Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,516 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 675 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Swopeview |
| Listing VS Median (in Swopeview) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,516 low | high Med: 1,516 $ / sqft: $66 low | high Med: $66 On site: 104 low | high Med: 104 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Swopeview |
| Listing VS Median (in Swopeview) | |
Price: $100,000 low | high Med: $100,000 sqft: 1,516 low | high Med: 1,516 $ / sqft: $66 low | high Med: $66 On site: 104 low | high Med: 104 | |