Well maintained 3-bedroom 2 bath home on app. .4 acres. Large 12x26 in suite with 3/4 bath and large closet and cathedral ceiling make this a great oasis.Opposite side of home has 2 bedrooms with full bath and laundry room. Living room is open and has lots of light. kitchen is set up for efficiency and open to living space. Front has deck which makes a great entry way. Back has large deck and fenced back yard with garden area. Great for entertaining and relaxing. Large garage with workshop in the back has room for all your storage and hobbies. Also a storage shed for your outside equipment. Home has the country feel but close to all Libby has to offer. Close to Kootenai River and millions of acres of USFS land
| MLS # | 30070341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 124 |
| Listing Provided By | Clearwater Montana Properties - Troy | Sharon Denton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.37 |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Garden, Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1184 |
|---|
| State | MT |
|---|---|
| County | Lincoln |
| City | Libby |
| Zip Code | 59923 |
| Community Name | Mahoney's Suburban Addn |
| Listing VS Median (in Mahoney's Suburban Addn) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,144 low | high Med: 1,144 $ / sqft: $363 low | high Med: $363 On site: 124 low | high Med: 124 | |
| State | MT |
|---|---|
| County | Lincoln |
| City | Libby |
| Zip Code | 59923 |
| Community Name | Mahoney's Suburban Addn |
| Listing VS Median (in Mahoney's Suburban Addn) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,144 low | high Med: 1,144 $ / sqft: $363 low | high Med: $363 On site: 124 low | high Med: 124 | |