**CS&KT Homesite Lease - Improvements for sale to enrolled, eligible tribal members only**Perched above Flathead Lake with sweeping views of the East Bay, this 2-bedroom, 2-bath retreat offers the perfect blend of privacy and lake living. Enjoy community lakeshore access or spend the day at nearby Finley Point State Park just minutes away. Inside, the home features vaulted ceilings, a bright kitchen with skylight, a spacious front deck for taking in the scenery, and a walkout basement with added flexibility. Outside, you'll find a small mature orchard, expansive backyard, and attached 2-car garage for added convenience.
| MLS # | 30070385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 125 |
| Listing Provided By | Charmel McClure-Sternick Real Estate | Charmel McClure-Sternick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.58 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $315,000 low | high Med: $675,000 sqft: 1,600 low | high Med: 1,492 $ / sqft: $197 low | high Med: $452 On site: 125 low | high Med: 19 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $315,000 low | high Med: $675,000 sqft: 1,600 low | high Med: 1,492 $ / sqft: $197 low | high Med: $452 On site: 125 low | high Med: 19 | |