Where Easy Living Meets Sunset Views Over the Hermosa Cliffs. Wake up to crisp air, total privacy, and dramatic mountain scenery at The Village at Rockwood. Set in a tranquil location near Glacier Club, this exceptional residence is the only one of its kind currently offered-delivering effortless main-level living with a modern, mountain comfort charm. Perfect for those looking to enjoy all that the great southwest has to offer, and ideally located just a 15-20 minute drive to historic downtown Durango, roughly 10 miles north to Purgatory - and within minutes to Glacier Club where memberships are available for state of the art workout facility, hot tubs, swimming, tennis and more. And for the train lovers! The scenic Durango Silverton train passes through this well established community. Inside, newer paint and plank flooring frame a warm, inviting interior. Host friends around the kitchen bar with your new beverage fridge close at hand, or gather around the gas fireplace after a day in the mountains. Slide open the glass doors to your deep, covered patio and soak in the unobstructed west-facing cliff views. Complete with a versatile upstairs loft or office plus a bonus 3rd bedroom; a single-car garage, and flexible rental opportunities (2-week minimums permitted), this property is a rare find for buyers seeking a mountain escape, primary residence, or smart investment.
| MLS # | 830959 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $520 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 230 |
| Listing Provided By | Wells Group Real Estate | Kristin Daly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.08 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Radiant Floor |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Main Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Architectural, Shingle |
| Lot Features | Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 2082 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Village @ Rockwood |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Village @ Rockwood) | |
Price: $635,000 low | high Med: $1,142,500 sqft: 2,100 low | high Med: 2,153 $ / sqft: $302 low | high Med: $525 On site: 230 low | high Med: 237.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Mountain Area |
| Community Name | Village @ Rockwood |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Village @ Rockwood) | |
Price: $635,000 low | high Med: $1,142,500 sqft: 2,100 low | high Med: 2,153 $ / sqft: $302 low | high Med: $525 On site: 230 low | high Med: 237.5 | |