3,200 head CAFO permitted feedlot facility in Twin Falls with approximately 78± acres of farm ground and a full complement of supporting improvements. Property features commodity barn, spud pit, hay shed, equipment shed, cattle working facilities with scale, office with truck scale, and manager’s home. Existing infrastructure provides a strong foundation for continued agricultural use or future operational improvements.
| MLS # | 98986965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Westerra Real Estate Group | Brett Bartholomew |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,860 |
| Acreage | 146.83 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Appliances | Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Over 40 Acres |
|---|---|
| Construction Materials | Frame |
| Fencing | Fence/Livestock |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10405.6 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $6,000,000 low | high Med: $429,000 sqft: 2,860 low | high Med: 2,466 $ / sqft: $2,098 low | high Med: $174 On site: 105 low | high Med: 52 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Bickel |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $6,000,000 low | high Med: $429,000 sqft: 2,860 low | high Med: 2,466 $ / sqft: $2,098 low | high Med: $174 On site: 105 low | high Med: 52 | |