Priced to sell!! Needs work but could be really nice.
| MLS # | 2603817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 195 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Acreage | 0.12 |
| Property | 2088 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Tonganoxie |
| Zip Code | 66086 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Other |
| School District | Tonganoxie |
| Elementary School | Tonganoxie |
| High School | Tonganoxie |
| Listing VS Median (in Other) | |
Price: $118,500 low | high Med: $269,900 sqft: 924 low | high Med: 2,357 $ / sqft: $128 low | high Med: $115 On site: 195 low | high Med: 56 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Tonganoxie |
| Zip Code | 66086 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Other |
| School District | Tonganoxie |
| Elementary School | Tonganoxie |
| High School | Tonganoxie |
| Listing VS Median (in Other) | |
Price: $118,500 low | high Med: $269,900 sqft: 924 low | high Med: 2,357 $ / sqft: $128 low | high Med: $115 On site: 195 low | high Med: 56 | |