End of the road privacy with amazing views. This 4.83 acre lot also includes the soil's study, wild fire risk assessment report, geological hazards/slope study, subdivision and historic preservation committee approvals and Pitkin City site plan approval. A circular drive is already in place and utilities are run to the lot line. Redstone Boulevard is about two minutes away and Carbondale is about 20 minutes away. The views and location are exceptional.
| MLS # | 191308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 236 |
| Listing Provided By | Coldwell Banker Mason Morse-Redstone | Christine Marriott Lawrence |
| Zoning | Red |
|---|---|
| Acreage | 4.83 |
| Property | 9700 |
|---|
| State | CO |
|---|---|
| County | Pitkin |
| City | Redstone |
| Zip Code | 81623 |
| Area | Redstone | Crystal Valley |
| Community Name | Big Horn Ridge |
| Listing VS Median (in Big Horn Ridge) | |
Price: $435,000 low | high Med: $0 On site: 236 low | high Med: | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Redstone |
| Zip Code | 81623 |
| Area | Redstone | Crystal Valley |
| Community Name | Big Horn Ridge |
| Listing VS Median (in Big Horn Ridge) | |
Price: $435,000 low | high Med: $0 On site: 236 low | high Med: | |