8000 sq.ft. building with 8 units, with utilities metered separately, each with full sized front windows, overhead door in back, separate toilets and separate utilities. (Landlord pays water and sewer on one meter.) Six units presently rented, two vacant, see rent role in supplements. Great cash flow, and the commercial market in Odessa seems to be growing with small businesses looking for a place to call home.
| MLS # | 2601813 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 200 |
| Listing Provided By | Heritage Realty | Brenda Oliver |
| SQ Feet | 8,000 |
|---|---|
| Story(s) | 1 |
| Zoning | Comm |
| Acreage | 0.86 |
| Property | 5837 |
|---|
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $389,000 low | high Med: $269,950 sqft: 8,000 low | high Med: 2,156 $ / sqft: $49 low | high Med: $131 On site: 200 low | high Med: 108 | |
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $389,000 low | high Med: $269,950 sqft: 8,000 low | high Med: 2,156 $ / sqft: $49 low | high Med: $131 On site: 200 low | high Med: 108 | |