Rarely available commercial property on Main St with a grandfathered manufactured home. This updated home (2022) has Electric blinds, covered porch, engineered hardwood floors throughout, all-new kitchen, new vanity, floor and tile in primary bathroom, and exterior paint. There is a storage shed and chicken coop.
| MLS # | 26-334752 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Stephanie Reed Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,561 |
| Zoning | B/BC |
| Acreage | 0.28 |
| Sewer | City Connected |
|---|
| Property | 1275 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Bellevue |
| Zip Code | 83313 |
| Area | Bellevue |
| Subarea | Bellevue |
| Community Name | Bellevue Townsite |
| Listing VS Median (in Bellevue Townsite) | |
Price: $550,000 low | high Med: $659,500 sqft: 1,561 low | high Med: 1,853 $ / sqft: $352 low | high Med: $356 On site: 30 low | high Med: 161.5 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Bellevue |
| Zip Code | 83313 |
| Area | Bellevue |
| Subarea | Bellevue |
| Community Name | Bellevue Townsite |
| Listing VS Median (in Bellevue Townsite) | |
Price: $550,000 low | high Med: $659,500 sqft: 1,561 low | high Med: 1,853 $ / sqft: $352 low | high Med: $356 On site: 30 low | high Med: 161.5 | |