This well-maintained 3-bedroom, 2-bathroom condo offers comfort, convenience, and exceptional value at a fantastic price. This unit features a functional floor plan with spacious living areas and great natural light throughout. The kitchen has been upgraded with new appliances. Carport parking adds everyday convenience, and the low-maintenance lifestyle makes this an ideal option for first-time buyers, investors, or those looking to downsize.
| MLS # | 30065624 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 200 |
| Listing Provided By | National Parks Realty - Whitefish | Tyler Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2053.48 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $282,000 low | high Med: $659,000 sqft: 1,512 low | high Med: 2,202 $ / sqft: $187 low | high Med: $299 On site: 200 low | high Med: 279 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $282,000 low | high Med: $659,000 sqft: 1,512 low | high Med: 2,202 $ / sqft: $187 low | high Med: $299 On site: 200 low | high Med: 279 | |