13.69 Acres zoned MU-2. Excellent parcel location for many varied uses including multi-family dwelling development. Easy I70 BL access.
| MLS # | 20260957 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 187 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| Zoning | MU-2 |
|---|
| Tax Annual Amount | 10193 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,900,000 low | high Med: $695,000 On site: 187 low | high Med: 333 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,900,000 low | high Med: $695,000 On site: 187 low | high Med: 333 | |