Great potential for a new development with connections to Wright Road. Slash and materials not included in sale.
| MLS # | 2181051 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 266 |
| Listing Provided By | SVN High Desert Commercial | Randy Waters |
| Zoning | General Zoning: Commercial,Speci |
|---|---|
| Acreage | 15.07 |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Listing VS Median (in 83401) | |
Price: $2,475,430 low | high Med: $410,000 On site: 266 low | high Med: 124 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Listing VS Median (in 83401) | |
Price: $2,475,430 low | high Med: $410,000 On site: 266 low | high Med: 124 | |