58 acres with NO HOA! POSSIBLE OWNER CARRY WITH DECENT DOWN PAYMENT! Nice views, some flat, some slope to get your home up a little higher for even more views. Deer, Elk and turkey meander through regularly. You might see an occasional bear and even Bobcat; the wildlife love this area. Camp while you build, or just bring a camper to get away from the hot summers where you live. Modulars, mobiles, yurts, tiny homes, etc....are all allowed. Located at 7400' elevation. Well and septic will be required when building. Electric is along the county road. 20 minutes to downtown Pagosa Springs to enjoy the local eateries, Pagosa Hot Springs and the many Pagosa events. Or, just hunker down in a hammock with a good book. Watch you mileage and go approximately 3 miles and you will be close to the property line.
| MLS # | 834445 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | ENGEL & VOLKERS Pagosa Springs | Lauri Heraty |
| Acreage | 58.53 |
|---|---|
| Property View | Yes |
| Lot Features | Sloped |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Not Available, Water Not Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3197 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS09 (Lower 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $199,000 low | high Med: $724,950 On site: 122 low | high Med: 215.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS09 (Lower 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $199,000 low | high Med: $724,950 On site: 122 low | high Med: 215.5 | |