Well-maintained SE Meridian home in sought-after Sutherland Farm! Full-hookup RV parking (power, sewer, water) plus a 3-car tandem garage with pull-down ladder storage. Welcoming front porch leads to hardwood floors, an office/flex room, and a guest bath with laundry off the garage. Spacious living room features abundant windows, gas fireplace w-built ins, and surround sound. Stainless appliances, ample cabinets/counter space, pantry, trash compactor & a window over the sink are found in the kitchen, open to the dining & living room. Upstairs you will find a spacious primary suite with vaulted ceilings, separate shower, jetted tub, and walk-in closet; two additional bedrooms and full bath; plus, a large bonus room accessed through a hidden bookcase doorway, complete with surround sound, ideal for media, craft room, or as an additional bedroom. You will love the private low-maintenance backyard with bubbling water feature, mature landscaping, auto sprinklers, large garden space, drip-line beds, tidy concrete edging, storage shed and freestanding swing set. Sutherland Farm offers a beautiful park with playground, frisbee golf, walking paths, benches and even a stocked fishing pond-exclusive to neighborhood residents. Excellent location with easy freeway access, close to hospitals, shopping, schools, and dining.
| MLS # | 98997164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Homes of Idaho | Pehr Black |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,318 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Den/Office, Rec/Bonus, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Fireplace Features | Gas |
| Window Features | Skylight(s) |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Chickens, Auto Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Full, Vinyl |
| Security Features | Alarm |
| Parking Features | Attached, Tandem, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1658.98 |
| Tax Legal Description | Lot 09, Block 06 Sutherland Farm Subdivision No. 02 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Sutherland Farm |
| School District | West Ada School District |
| Elementary School | Pepper Ridge |
| High School | Mountain View |
| Listing VS Median (in Sutherland Farm) | |
Price: $580,000 low | high Med: $614,950 sqft: 2,318 low | high Med: 2,437 $ / sqft: $250 low | high Med: $252 On site: 24 low | high Med: 23.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Sutherland Farm |
| School District | West Ada School District |
| Elementary School | Pepper Ridge |
| High School | Mountain View |
| Listing VS Median (in Sutherland Farm) | |
Price: $580,000 low | high Med: $614,950 sqft: 2,318 low | high Med: 2,437 $ / sqft: $250 low | high Med: $252 On site: 24 low | high Med: 23.5 | |