New ListingSquare footage is an estimate
| MLS # | 2640474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Becky Harper |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,584 |
| Garage | 2 |
| Basement | Y |
| Acreage | 6.00 |
| Property | 3734 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Miami County |
| Listing VS Median (in Miami County) | |
Price: $800,000 low | high Med: $490,000 sqft: 2,584 low | high Med: 2,122 $ / sqft: $310 low | high Med: $231 On site: 3 low | high Med: 33 | |
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Miami County |
| Listing VS Median (in Miami County) | |
Price: $800,000 low | high Med: $490,000 sqft: 2,584 low | high Med: 2,122 $ / sqft: $310 low | high Med: $231 On site: 3 low | high Med: 33 | |