Spacious 3 story home situated in an established neighborhood. Ready for you to make it your own and make it shine again. Close to highway access, shopping and sporting events. Home is sold as is.
| MLS # | 2598105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1911 |
| Days On Site | 218 |
| Listing Provided By | Executive Asset Realty | Jim Godwin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,023 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 3132 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64128 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Santa Fe Place |
| School District | Central |
| Listing VS Median (in Santa Fe Place) | |
Price: $40,000 low | high Med: $175,000 sqft: 3,023 low | high Med: 2,310 $ / sqft: $13 low | high Med: $76 On site: 218 low | high Med: 311 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64128 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Santa Fe Place |
| School District | Central |
| Listing VS Median (in Santa Fe Place) | |
Price: $40,000 low | high Med: $175,000 sqft: 3,023 low | high Med: 2,310 $ / sqft: $13 low | high Med: $76 On site: 218 low | high Med: 311 | |