Welcome to your Colorado dream property in Crawfordwhere wide open spaces, breathtaking views, and thoughtful design come together on 18 stunning acres. Built in 2012, this beautifully crafted 3,749 sq ft home offers 4 bedrooms and 3 bathrooms with an inviting open-concept layout perfect for both everyday living and entertaining. Step inside to warm wood flooring, a spacious living area, and a striking stone fireplace that creates the perfect focal point. Beautifully updated kitchen w/ custom soft close cabinets, granite countertops, GE Cafe' 6 Burner gas stove/oven with pot filler. The home features a theater room complete with a wet barideal for movie nights or hosting guests with overhead projector, screen and reclining seating. Primary Suite offers a double vanity, heated jetted tub, dual showerheads in shower and a large walk-in closet. The mudroom/utility room adds everyday functionality and convenience. Reverse Osmosis treats the Deutsch domestic water. Outside, the property truly shines. Take in uninterrupted views of Needle Rock Mountain while enjoying your private spring-fed pond, which typically holds water year-round. The acreage is thoughtfully set up with underground sprinkling, raised flower/garden beds, and a designated fire pit areaperfect for relaxing under Colorado’s star-filled skies. With ample space and a horse-ready setup, this property offers the ideal blend of comfort, recreation, and rural charm. Whether you’re looking for a peaceful retreat or a place to live your Western lifestyle, this exceptional property delivers it all.
| MLS # | 833539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 145 |
| Listing Provided By | RE/MAX 4000 Inc. | Michelle Ritter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,749 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 18.28 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Geothermal |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Geothermal, Pellet Stove |
| Interior Features | Wet Bar, Ceiling Fans, Eat In Kitchen, Granite Counters, Jetted Tub, Kitchen Island, Kitchen Dining Combo, Living Dining Room, Main Level Primary, Mud Room, Pantry, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Freezer, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Purifier |
| Exterior Features | Sprinkler Irrigation, Landscaping, Porch, Shed, Propane Tank Owned |
|---|---|
| Roof | Asphalt, Composition |
| Construction Materials | Masonite, Wood Frame, Insulated Concrete Forms, Stick Built |
| Lot Features | Cleared, Corner Lot, Cul De Sac, Foothills, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Heated Garage |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| Community Name | Buckskin Ridge |
| School District | Paonia 7-12 |
| Elementary School | Open Enrollment |
| High School | Paonia 7-12 |
| Listing VS Median (in Buckskin Ridge) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 3,749 low | high Med: 3,749 $ / sqft: $360 low | high Med: $360 On site: 145 low | high Med: 145 | |
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| Community Name | Buckskin Ridge |
| School District | Paonia 7-12 |
| Elementary School | Open Enrollment |
| High School | Paonia 7-12 |
| Listing VS Median (in Buckskin Ridge) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 3,749 low | high Med: 3,749 $ / sqft: $360 low | high Med: $360 On site: 145 low | high Med: 145 | |