Take a look at this excellent opportunity to start your investment portfolio or add to an existing one! This two-unit, multi-family home is located in midtown on a quiet street that provides quick access to all parts of St. Joseph. These recently remodeled upstairs and downstairs units are occupied with long term tenants. The downstairs unit is a three-bedroom, one bathroom unit. The upstairs unit is a two-bedroom, one bathroom unit. Both tenants have access to the shared laundry in the basement. Set up a showing today and head into the new year with an investment property that will put some extra money in your pocket!
| MLS # | 2592732 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 261 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | City |
| Acreage | 0.06 |
| Property | 1081 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| Listing VS Median (in Wyatt Park) | |
Price: $109,000 low | high Med: $135,000 On site: 261 low | high Med: 15 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| Listing VS Median (in Wyatt Park) | |
Price: $109,000 low | high Med: $135,000 On site: 261 low | high Med: 15 | |