End of the road privacy from this 6.4 acre tract in Rolling Acres Estates. This parcel is a perfect mix of rolling grassy meadow, some timber and privacy. Access is via a maintained paved and private road with limited local traffic. This homesite is for the buyer that wants a custom homesite, horse property, or just plenty of space from neighbors. Protective covenants are in place to ensure your investment. Conveniently located with easy access to Columbia Falls, Whitefish, Kalispell, Glacier National Park, Whitefish Mountain Resort, and GPI Airport. If you are looking for a place to get away, without being too far away, this is the one!
| MLS # | 414365 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Western MT | Chad Davis |
| Zoning | Call Listing Agent for Details |
|---|---|
| Acreage | 6.40 |
| Property View | Yes |
| Lot Features | Level, Rolling Slope |
|---|
| Tax Annual Amount | 59 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $499,000 low | high Med: $549,999 On site: 9 low | high Med: 111 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $499,000 low | high Med: $549,999 On site: 9 low | high Med: 111 | |