Welcome home to this charming 3-bedroom, 2-bath residence with a spacious 2-car garage, perfectly located close to restaurants, shopping, schools, and everyday amenities. Convenience meets comfort in this well-situated property that makes daily living easy and enjoyable. From the moment you arrive, the beautiful pond in the front yard creates a peaceful first impression and adds a unique touch of curb appeal. It’s the perfect spot to unwind, listen to the water, and enjoy a quiet moment right at home. Inside, you’ll find a functional layout with comfortable living spaces, ideal for both relaxing and entertaining. The bedrooms provide flexibility for family, guests, or a home office, while the 2-car garage offers ample storage and parking. Whether you’re looking for accessibility to town or a tranquil setting to call your own, this home offers the best of both worlds.
| MLS # | 831889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 189 |
| Listing Provided By | RE/MAX Today | Alisa Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 1526 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Garnet Mesa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Garnet Mesa) | |
Price: $360,000 low | high Med: $347,500 sqft: 1,440 low | high Med: 1,405 $ / sqft: $250 low | high Med: $247 On site: 189 low | high Med: 168.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Garnet Mesa |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Garnet Mesa) | |
Price: $360,000 low | high Med: $347,500 sqft: 1,440 low | high Med: 1,405 $ / sqft: $250 low | high Med: $247 On site: 189 low | high Med: 168.5 | |