Needs some updating and TLC but we've adjusted the price to accomodate. Mountain views and Sunsets-Home + Rental income, yes, 2 for the price of one. This is on a double lot which has been combined and a separate apartment over the garage. Such a great location, just around the corner from the Rec Center and the lake access. Main Home(1605 Sq Ft 3 bedroom 2 bath); I love the layout of this home, cozy yet plenty of room. The entrance has a large mud room, then enter into the living room, which is open to the kitchen and dining.From this area, is a sliding glass door that leads out to an enclosed patio area with a beautiful tree and ideal for entertaining. Off from the kitchen there is also the den with storage that leads to a separate HUGE backyard. This home is great for entertaining, kids play area and / or perfect for dogs to run. This also has a wonderful patio for you to put a jacuzzi and patio furnishings on. This is also completely fenced with a privacy fence and has an access gate for you to pull your RV into with hook-ups. There you will find the 3 car garage that has an office and loads of storage. Anderson Windows were installed a couple of years ago, exterior is a Hardieplank and we're walking distance to Grocery store, Rec Center and more. Paved driveway on both the home & Apt. Apartment over Garage(1080 Sq Ft 1 bedroom plus 1 full bath, living room, lots of storage and a large open deck); From this back yard are the enclosed stairs to the apartment over the garage. This is so cute and is currently rented at $1500. per mos. with lease up in June.This has it's own bedroom, bathroom living room and kitchen and a large open deck with fantastic view of Pagosa Peak , lake views and incredible sunsets. This is a very unique home on a double lot of .48 acres with a rental income which is hard to find especially in this area. This is easy to lock and go. Make sure this is on your list, you'll be glad you did.
| MLS # | 834426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 123 |
| Listing Provided By | EXIT Realty Home & Ranch | Shelley Low |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,685 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.48 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Interior Features | Breakfast Bar, Kitchen Island, Living Dining Room, Main Level Primary, Mud Room, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Balcony, Deck, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Lot Features | Adjacent To Open Space, Backs To Greenbelt Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| Community Features | Clubhouse |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2101 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lakeview Estates 03 Cnty Code 00286 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lakeview Estates 03 Cnty Code 00286) | |
Price: $599,000 low | high Med: $649,000 sqft: 2,685 low | high Med: 2,465 $ / sqft: $223 low | high Med: $267 On site: 123 low | high Med: 137 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lakeview Estates 03 Cnty Code 00286 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lakeview Estates 03 Cnty Code 00286) | |
Price: $599,000 low | high Med: $649,000 sqft: 2,685 low | high Med: 2,465 $ / sqft: $223 low | high Med: $267 On site: 123 low | high Med: 137 | |