Look at this charming oasis in the Lewiston Orchards! This delightful 2-bedroom, 1-bathroom home sits on over a third of an acre, offering plenty of space to enjoy both indoor and outdoor living. Step inside to find an adorable kitchen and dining room that invite you to create meals and memories. The convenient pantry adds extra storage, while the large laundry room ensures practicality for modern living. A cozy sitting room provides a perfect retreat for relaxation or entertaining guests. Outside, the expansive yard is a true paradise! Plenty of room to park an RV and a boat. The property features a storage shed for all your tools and outdoor equipment, along with a bountiful selection of fruit treesapple, cherry, peach, pear, and plumgiving you a taste of homegrown delights. You’ll also find lots of space to cultivate a large garden and room for chickens. Don't miss this incredible opportunity to own a piece of paradise in the Lewiston Orchardsschedule your showing today!
| MLS # | 98987554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 101 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Colton Dudley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Pantry |
| Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Chickens |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial, Metal, Wood |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1351.16 |
| Tax Legal Description | See Exhibit "A" |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $285,000 low | high Med: $419,000 sqft: 960 low | high Med: 1,506 $ / sqft: $297 low | high Med: $278 On site: 101 low | high Med: 202 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $285,000 low | high Med: $419,000 sqft: 960 low | high Med: 1,506 $ / sqft: $297 low | high Med: $278 On site: 101 low | high Med: 202 | |