Welcome to this well maintained house in the country on 1.23 acres. One story, 3/2.5 split floor plan with woodstove. Attached garage and room to park all the toys out back. Garden area with open views. Ready for new owners to call this home. Being sold ''As is Where is''. Has 1.5 shares of Twin Falls Canal Co water. New Roof and siding is being done by sellers.
| MLS # | 26-334337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 113 |
| Listing Provided By | Silvercreek Realty Group LLC | Maureen McGonigal Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,660 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other |
| Acreage | 1.23 |
| Property View | See Remarks |
| Heating | Wood Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Smart Thermostat, Walk-In Closet(s), High Ceilings, Pantry |
| Lot Features | Irrigation Controllr, Landscaped |
|---|
| Parking Features | Attached, Gravel, Extra Storage, Finished, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Property | 1281 |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $435,000 low | high Med: $1,077,500 sqft: 1,660 low | high Med: 1,829 $ / sqft: $262 low | high Med: $615 On site: 113 low | high Med: 77 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Other |
| Subarea | Other |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $435,000 low | high Med: $1,077,500 sqft: 1,660 low | high Med: 1,829 $ / sqft: $262 low | high Med: $615 On site: 113 low | high Med: 77 | |