This charming 2-bedroom, 2-bath ground-floor condo in Keystone offers the perfect blend of comfort, convenience, and mountain charm. Just steps from the Snake River, scenic wetlands, ski lifts, shops, restaurants, and the bus line, you’ll love being able to walk to just about everythingincluding the Peru Lift, which is only about 100 yards away. The open layout is ideal for relaxing after a day on the mountain or entertaining friends. Experience serene views of the Continental Divide, complemented by the tranquil sounds of the river and local wildlife, providing an authentic mountain living experience at your doorstep. The kitchen has been tastefully updated, adding both style and functionality to the space. Additional recent upgrades include a new water heater installed in 2024 and smart Wi-Fi enabled thermostats paired with baseboard heat, offering energy efficiency and modern comfort. This ground-level unit also features the convenience of a washer and dryer inside the condo, plus parking right outside the front doormaking unloading gear or groceries a breeze. Whether you’re looking for a full-time residence, investment property, or weekend mountain getaway, this home is perfectly positioned to enjoy all that Keystone has to offerright from your front step.
| MLS # | S1068691 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,956 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 122 |
| Listing Provided By | Omni Real Estate | Jackie Pyles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, Near Public Transit, Stream Creek, Ski In Ski Out |
|---|
| Parking Features | Assigned, Two Spaces |
|---|
| Tax Annual Amount | 2781.85 |
|---|
| Community Features | Club Membership Available, Golf, See Remarks, Trails Paths, Clubhouse, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SNOWDANCE CONDO |
| Listing VS Median (in SNOWDANCE CONDO) | |
Price: $825,000 low | high Med: $785,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $818 low | high Med: $779 On site: 122 low | high Med: 60 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SNOWDANCE CONDO |
| Listing VS Median (in SNOWDANCE CONDO) | |
Price: $825,000 low | high Med: $785,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $818 low | high Med: $779 On site: 122 low | high Med: 60 | |