Prime commercial opportunity along U.S. Highway 160 in South Fork offering strong existing income and serious upside. Situated on 5 acres with excellent visibility and access, this versatile property is already producing revenue with two leased office spaces and a rented apartment, giving you immediate cash flow from day one. The property is well-equipped for a variety of business uses, featuring a large shop building in the rear with 8 oversized doors, 7 measuring 14x14 and one 14x20, ideal for equipment storage, contractors, or service operations. The shop includes in-floor radiant heat, ready to be connected to a wood boiler system. Two 40-foot conex containers are also included, providing additional secure storage. Out front, a separate building is set up for a restaurant and comes with existing restaurant equipment, offering a turnkey or near-turnkey opportunity for food service or retail use. With highway frontage, ample space for parking, equipment, or expansion, and established tenants already in place, this property checks the boxes for both investors and owner-users. Served by town water and public sewer, this is a rare chance to secure a multi-use commercial asset with income in place and room to grow in a high-traffic corridor. Owner financing available to qualified buyers.
| MLS # | 833585 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 141 |
| Listing Provided By | Team Murphy Realty | Suzy Woodward |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 9,600 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Commercial |
| Acreage | 5.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Propane, Radiant Floor |
| Furnished | Unfurnished |
| Roof | Metal |
|---|---|
| Security Features | Security System |
| Foundation Details | Concrete Perimeter, Slab |
| Parking Features | Parking Spaces |
|---|
| Utilities | Electricity Connected, High Speed Internet Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 5687 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Listing VS Median (in 81154) | |
Price: $2,800,000 low | high Med: $564,500 sqft: 9,600 low | high Med: 1,931 $ / sqft: $292 low | high Med: $294 On site: 141 low | high Med: 108 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | South Fork |
| Zip Code | 81154 |
| Area | South Fork |
| Listing VS Median (in 81154) | |
Price: $2,800,000 low | high Med: $564,500 sqft: 9,600 low | high Med: 1,931 $ / sqft: $292 low | high Med: $294 On site: 141 low | high Med: 108 | |