Commercial opportunity in Alamosa’s industrial park! This versatile property is currently configured for office and classroom use, offering a flexible layout that can easily be adapted to suit a wide range of business needs. The space can be divided for multiple tenants or businesses, featuring multiple access points for added convenience and functionality. In addition to its existing setup, the property includes the potential for shop or warehouse use, with large garage doors located at the rear of the buildingideal for equipment access, storage, or light industrial operations. Whether you’re looking to expand, invest, or establish a multi-use business hub, this property provides the adaptability and location to make it happen. Don’t miss this unique opportunity to secure a highly functional commercial space in a growing industrial area.
| MLS # | 833905 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 130 |
| Listing Provided By | Roberts Group Real Estate | Larry Roberts |
| Bath(s) | 4 Total |
|---|---|
| SQ Feet | 12,124 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Commercial |
| Acreage | 0.66 |
| Furnished | Unfurnished |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $450,000 low | high Med: $349,000 sqft: 12,124 low | high Med: 1,652 $ / sqft: $37 low | high Med: $211 On site: 130 low | high Med: 45 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Listing VS Median (in 81101) | |
Price: $450,000 low | high Med: $349,000 sqft: 12,124 low | high Med: 1,652 $ / sqft: $37 low | high Med: $211 On site: 130 low | high Med: 45 | |