CONVENIENT DOWNTOWN KETCHUM PENTHOUSE! Rare corner unit. Majestic views with optimal sunshine and privacy. Elevator access to 3-bedroom, 3-bath residence, wrap around deck with direct entry to huge roof top patio and hot tub. Beautifully maintained and managed Chilali Lodge amenities include fitness facility, sauna, game room, underground parking, locked personal storage room and ski locker.
| MLS # | 26-334045 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Chilali Lodge |
| HOA Dues | $6,635 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 219 |
| Listing Provided By | McCann, Daech & Fenton | Heidi Baldwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,245 |
| Story(s) | 2 |
| Zoning | K/CC |
| Property View | See Remarks |
| Heating | Gas Fireplace, Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Elevator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Security Features | Fire Sprinkler System |
| Lot Features | Landscaped |
| Parking Features | Extra Storage, Finished, Heated Garage, Insulated, Underground |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Underground Utilities, Cable Available |
|---|---|
| Sewer | City/Public |
| Property | 9855 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,750,000 low | high Med: $1,050,000 sqft: 2,245 low | high Med: 1,082 $ / sqft: $1,670 low | high Med: $970 On site: 219 low | high Med: 357 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,750,000 low | high Med: $1,050,000 sqft: 2,245 low | high Med: 1,082 $ / sqft: $1,670 low | high Med: $970 On site: 219 low | high Med: 357 | |
![]() | $3,150,000400 N 4th AveKetchum, ID 83340 |
![]() | $8,000217 Bird DrKetchum, ID 83340 |
![]() | $3,495,000Tbd N Main St 201Ketchum, ID 83340 |
![]() | $3,495,000Tbd N Main St 202Ketchum, ID 83340 |
![]() | $5,877Tbd N Main StKetchum, ID 83340 |