Rare land with mammoth views of the mountains and the gorgeous Echo Lake state wildlife area. No restrictions or covenants on this 100 percent usable parcel. Electricity and graveled road are about 322 feet from the northeast boundary of the property. Again it is very rare to find a property with such huge views of the mountains over the lake.
| MLS # | 834901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Sherpa Real Estate | D. West Davies |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 1.90 |
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 2372 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $250,000 low | high Med: $724,950 On site: 110 low | high Med: 215.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $250,000 low | high Med: $724,950 On site: 110 low | high Med: 215.5 | |