Beautiful lot in the established Lake Hills neighborhood, featuring a fully sodded yard, mature trees and a storage shed. All city services are available, and with no HOA restrictions, you can bring your plans and the builder of your choice to create your dream home. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 413863 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Zoning | Call Listing Agent for Details |
|---|---|
| Acreage | 0.33 |
| Lot Features | Level |
|---|
| Tax Annual Amount | 724 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59105 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $96,000 low | high Med: $534,900 On site: 25 low | high Med: 39 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59105 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $96,000 low | high Med: $534,900 On site: 25 low | high Med: 39 | |