Welcome to this beautiful 4 bedroom, completely remodeled (down to the studs), spacious home with a brand new 40 x 30 shop with a pull through bay for your vehicles or toys. There are also several storage sheds. This home sits on over 4 acres of amazing views that includes a small nursery comprised of lilacs, honeysuckle, currant bushes, pea shrubs, chokecherry, and bridal veil bushes. There is .8 shares of irrigation water as well. Beautiful vinyl flooring throughout, new central air, furnace, hot water heater. The new kitchen boasts granite countertops, butcher block island, new sink, and wine chiller. The master bathroom also has a new marble countertop over the double sink vanity. Two living room areas offer plenty of space to spread out and enjoy every area of the home. Off the laundry room is an additional fully enclosed room/sunroom. Sit on the front patio and enjoy the stunning sunsets! This property has it all! Schedule your showing today!!
| MLS # | 834799 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $31 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 107 |
| Listing Provided By | Phelps Real Estate Group | Dana Roesener |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,325 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 4.18 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Sun Room |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking |
| Utilities | Propane |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1698 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| Community Name | Other |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in Other) | |
Price: $549,999 low | high Med: $555,000 sqft: 2,325 low | high Med: 1,380 $ / sqft: $237 low | high Med: $430 On site: 107 low | high Med: 37.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Olathe |
| Zip Code | 81425 |
| Area | Olathe |
| Community Name | Other |
| School District | Olathe 9-12 |
| Elementary School | Olathe K-5 |
| High School | Olathe 9-12 |
| Listing VS Median (in Other) | |
Price: $549,999 low | high Med: $555,000 sqft: 2,325 low | high Med: 1,380 $ / sqft: $237 low | high Med: $430 On site: 107 low | high Med: 37.5 | |