~MOTIVATED Seller~ 1260 SQFT Outbuilding. The roof, 200 amp breaker box and wiring, waste and gray water plumbing, sump pump and HVAC system are new. The home is on a nice lot and the home is connected to city sewer and water. The large 30' x 42' outbuilding has a sliding bay door accessible on the alley side. This home is in need of some love but will be very cool when made up.
| MLS # | 2620649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 111 |
| Listing Provided By | RE/MAX Elite, REALTORS | Kevin Thellman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,321 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.40 |
| Property | 650 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Creighton |
| Zip Code | 64739 |
| Area | 208 Cass County | Mo |
| Community Name | Sanders Addition |
| Listing VS Median (in Sanders Addition) | |
Price: $118,000 low | high Med: $219,000 sqft: 1,321 low | high Med: 1,700 $ / sqft: $89 low | high Med: $129 On site: 111 low | high Med: 43 | |
| State | MO |
|---|---|
| County | Cass |
| City | Creighton |
| Zip Code | 64739 |
| Area | 208 Cass County | Mo |
| Community Name | Sanders Addition |
| Listing VS Median (in Sanders Addition) | |
Price: $118,000 low | high Med: $219,000 sqft: 1,321 low | high Med: 1,700 $ / sqft: $89 low | high Med: $129 On site: 111 low | high Med: 43 | |