Fantastic development opportunity with multiple options available for zoning and use with annexation into the City of Bozeman. Adjacent to the N. 19th retail corridor and minor arterial on Baxter Lane, with rear access from Tschache, infrastructure supports development with visibility from N. 19th. Bordered by Home Depot, Buffalo Wild Wings, REI and Sportsman's Warehouse to the East and high-density multi-family development to the West, the parcel offers possibilities for high density residential, commercial frontage, and/or mixed use. Zoning around the site includes M-1, B2 and R4-5. The parcel includes a water way and is adjacent to a linear trail. A wetland delineation report will be provided upon request. With 2023 AADT traffic count of 7661 vehicles/day and easy access off of I-90, consider restaurant, retail, hotel, mixed use or high-density multifamily development.
| MLS # | 409904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 159 |
| Listing Provided By | Hart Real Estate | Lori Hart |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 2,240 |
| Zoning | AS |
| Acreage | 7.50 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level |
|---|
| Tax Annual Amount | 6501 |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1NW Boz N of Main | W of 19th |
| Listing VS Median (in 59718) | |
Price: $3,750,000 low | high Med: $707,250 sqft: 2,240 low | high Med: 2,109 $ / sqft: $1,674 low | high Med: $336 On site: 159 low | high Med: 170.5 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1NW Boz N of Main | W of 19th |
| Listing VS Median (in 59718) | |
Price: $3,750,000 low | high Med: $707,250 sqft: 2,240 low | high Med: 2,109 $ / sqft: $1,674 low | high Med: $336 On site: 159 low | high Med: 170.5 | |