Rustic Cabin in the woods. If you are looking for an affordable getaway cabin, not very big, but functional - 260 sq. ft., this is it! Inside we have a small kitchen, dining area and bedroom all in one room. There are two heat sources, a wood stove and a beautiful fireplace. The home has electric and a makeshift water system with a small water tank that allows you to do your dishes and take a hot shower. Location is great - only about a mile off the highway with year round access and 10 minutes from town, groceries, restaurants, hospital churches and a 27-hole golf course. Outside the cabin there is a spot with electric to park your RV.
| MLS # | 835041 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 1.00 |
| Golf Course | Yes |
| Lot Features | Near Golf Course, Wooded, Sloped |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 392 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $124,900 low | high Med: $264,000 On site: 102 low | high Med: 78 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $124,900 low | high Med: $264,000 On site: 102 low | high Med: 78 | |