* Rare corner loft in historic Freight House Lofts * offering nearly 1,500 square feet of authentic industrial character, abundant natural light, * and views toward Union Station in the heart of Kansas City's Crossroads Arts District. * This 2-bedroom, 2-bath residence features soaring 12-foot concrete ceilings, original masonry accents, hardwood floors, exposed ductwork, and oversized south- and east-facing windows that fill the home with light throughout the day. * The updated kitchen includes distinctive red quartz countertops, modern cabinetry, stainless appliances, and an open design that works beautifully for both everyday living and entertaining. * Both bathrooms have been tastefully refreshed, and the refrigerator, washer, and dryer remain with the property. * Building amenities include secure entry, Google Fiber, a fitness center, rooftop deck with impressive city views, one parking spot in the secure Piper Garage, EV charging, and additional storage. * Just steps from restaurants, galleries, entertainment, Union Station, and the KC Streetcar, this move-in-ready loft offers the space, character, and convenience that make urban living so appealing. *
| MLS # | 2632039 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 40 |
| Listing Provided By | BHG Kansas City Homes | Sherry Timbrook |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Garage | 1 |
| Acreage | 0.03 |
| Property | 7845 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64108 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Freight House Lofts |
| School District | Northeast |
| Elementary School | Primitivo Garcia |
| High School | Northeast |
| Listing VS Median (in Freight House Lofts) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,466 low | high Med: 1,466 $ / sqft: $304 low | high Med: $304 On site: 40 low | high Med: 40 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64108 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Freight House Lofts |
| School District | Northeast |
| Elementary School | Primitivo Garcia |
| High School | Northeast |
| Listing VS Median (in Freight House Lofts) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,466 low | high Med: 1,466 $ / sqft: $304 low | high Med: $304 On site: 40 low | high Med: 40 | |