Southwest sunshine fills this 1-bedroom, 2-bath, 891-square-foot condo, giving the open layout a bright and spacious feel. The updated kitchen features brand-new stainless steel appliances, while a new gas fireplace and luxury rain shower heads in both bathrooms add everyday comfort. The flexible floor plan also offers the potential to create a second bedroom or dedicated sleeping space. Enjoy your private deck, the outdoor pool, indoor hot tub, and community grill area, with the Keystone Resort ski shuttle just steps away for effortless access to year-round mountain adventure.
| MLS # | S1068870 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $12,428 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 110 |
| Listing Provided By | Keller Williams Top Of Rockies | Anne Skinner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 891 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Acreage | 1.95 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, City Lot, Near Public Transit |
|---|
| Parking Features | Assigned, Parking Pad, Two Spaces |
|---|
| Tax Annual Amount | 2317.54 |
|---|
| Community Features | Golf, Trails Paths, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SODA SPRING AT KEYSTONE CONDO |
| Listing VS Median (in SODA SPRING AT KEYSTONE CONDO) | |
Price: $650,000 low | high Med: $699,500 sqft: 891 low | high Med: 1,113 $ / sqft: $730 low | high Med: $645 On site: 110 low | high Med: 171.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SODA SPRING AT KEYSTONE CONDO |
| Listing VS Median (in SODA SPRING AT KEYSTONE CONDO) | |
Price: $650,000 low | high Med: $699,500 sqft: 891 low | high Med: 1,113 $ / sqft: $730 low | high Med: $645 On site: 110 low | high Med: 171.5 | |