Wheeler Homes award winning Newport 1.5 build sold prior to processing.
| MLS # | 2595276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 236 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Marti Prieb Lilja |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,609 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.29 |
| Property | 9000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodland Hills |
| School District | Olathe Northwest |
| Elementary School | Woodland |
| High School | Olathe Northwest |
| Listing VS Median (in Woodland Hills) | |
Price: $718,880 low | high Med: $721,915 sqft: 2,609 low | high Med: 2,741 $ / sqft: $276 low | high Med: $264 On site: 236 low | high Med: 126 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodland Hills |
| School District | Olathe Northwest |
| Elementary School | Woodland |
| High School | Olathe Northwest |
| Listing VS Median (in Woodland Hills) | |
Price: $718,880 low | high Med: $721,915 sqft: 2,609 low | high Med: 2,741 $ / sqft: $276 low | high Med: $264 On site: 236 low | high Med: 126 | |