Photo is of a rendering of the home. Not an actual picture of the home under construction.
| MLS # | 2622016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 107 |
| Listing Provided By | Platinum Realty LLC | John Short |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $443,913 low | high Med: $434,754 sqft: 2,251 low | high Med: 1,649 $ / sqft: $197 low | high Med: $264 On site: 107 low | high Med: 170 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $443,913 low | high Med: $434,754 sqft: 2,251 low | high Med: 1,649 $ / sqft: $197 low | high Med: $264 On site: 107 low | high Med: 170 | |