Don't miss out on this beautiful split-level home in the desirable Countryside neighborhood! Featuring 4 bedrooms, 2.5 baths, nice sized living/family rooms, an updated kitchen with center island, and updated master bathroom. There are also 3 finished bonus rooms in the basement which would serve as the perfect space for a home office, hobby room/playroom, or simply some extra climate-controlled storage. Moving outside, this home features a very large, fenced in back yard with covered patio, large storage shed, and mature oak trees to provide plenty of shade on a hot summer afternoon!
| MLS # | 2619954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 117 |
| Listing Provided By | Jim Bishop & Associates | Kyle Wilkinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,265 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.32 |
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Countryside Add |
| Listing VS Median (in Countryside Add) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,265 low | high Med: 2,265 $ / sqft: $121 low | high Med: $121 On site: 117 low | high Med: 117 | |
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Countryside Add |
| Listing VS Median (in Countryside Add) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,265 low | high Med: 2,265 $ / sqft: $121 low | high Med: $121 On site: 117 low | high Med: 117 | |