A rare and elevated offering in Jack Mountain Estates and BORDERING PUBLIC LANDSjust over 3 pristine acres where Montana’s natural beauty takes center stage. This park-like parcel is thoughtfully dotted with aspens and pines, opening to sweeping views that stretch beyond the horizon.With a premier building site , the property offers a unique blend of privacy, space, and immediate access to the outdoors. Whether you envision a modern mountain retreat or a legacy home under the Big Sky, this setting delivers both inspiration and possibility.Opportunities like this are increasingly hard to find.
| MLS # | 30070181 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Augustine Properties | Angie Enger |
| Acreage | 3.28 |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2961.01 |
|---|
| State | MT |
|---|---|
| County | Jefferson |
| City | Clancy |
| Zip Code | 59634 |
| Community Name | Jack Mountain Estates |
| Listing VS Median (in Jack Mountain Estates) | |
Price: $439,000 low | high Med: $1,250,000 On site: 113 low | high Med: 125 | |
| State | MT |
|---|---|
| County | Jefferson |
| City | Clancy |
| Zip Code | 59634 |
| Community Name | Jack Mountain Estates |
| Listing VS Median (in Jack Mountain Estates) | |
Price: $439,000 low | high Med: $1,250,000 On site: 113 low | high Med: 125 | |