Your chance to own 80 acres of serene property ready to build or create your own Yellow Stone Ranch. There are 5 wells already tapped one in which is designated Residential and the other 4 designated livestock. Massive potential for numerous opportunities. Close to Rio Grande River, Sand Dunes and not far from Wolf Creek Ski Resort. World class skiing, fishing and hunting within an hour.
| MLS # | 830322 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 272 |
| Listing Provided By | eXp Realty, LLC | Robert Childerston |
| Zoning | Other |
|---|---|
| Acreage | 80.00 |
| Property View | Yes |
| Lot Features | Other, Level |
|---|
| Utilities | Sewer Not Available |
|---|
| List Aor | Gunnison Crested Butte Association Of Realtors |
|---|
| Property | 52 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in 81101) | |
Price: $180,000 low | high Med: $349,500 On site: 272 low | high Med: 31.5 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in 81101) | |
Price: $180,000 low | high Med: $349,500 On site: 272 low | high Med: 31.5 | |