Popular Fairfield Expanded reverse ranch, sold before processed.
| MLS # | 2591302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 275 |
| Listing Provided By | Inspired Realty of KC, LLC | Jared Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,213 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 8000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Hilltop Farms |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Hilltop Farms) | |
Price: $699,180 low | high Med: $849,555 sqft: 3,213 low | high Med: 3,970 $ / sqft: $218 low | high Med: $217 On site: 275 low | high Med: 140.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Hilltop Farms |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Hilltop Farms) | |
Price: $699,180 low | high Med: $849,555 sqft: 3,213 low | high Med: 3,970 $ / sqft: $218 low | high Med: $217 On site: 275 low | high Med: 140.5 | |