2020 built office warehouse. 2,915 sf office area facing east with mountain views. 16,600 sf production and warehouse space. Three overhead doors and one doc-hi. Client paved, off-street parking. Graveled yard.
| MLS # | 20255701 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 260 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| Zoning | PD |
|---|
| Tax Annual Amount | 29564 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $3,400,000 low | high Med: $328,950 On site: 260 low | high Med: 95 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $3,400,000 low | high Med: $328,950 On site: 260 low | high Med: 95 | |